Sizes and Dimensions

Bar Size Nominal Area Nominal Weight Nominal Diameter
Old Metric in² mm² lb/ft kg/m in mm
#3 #10 0.11 71 0.376 0.560 0.375 9.5
#4 #13 0.20 129 0.668 0.994 0.500 12.7
#5 #16 0.31 199 1.043 1.552 0.625 15.9
#6 #19 0.44 284 1.502 2.235 0.750 19.1
#7 #22 0.60 387 2.044 3.042 0.875 22.2
#8 #25 0.79 510 2.670 3.973 1.000 25.4
#9 #29 1.00 645 3.400 5.060 1.128 28.7
#10 #32 1.27 819 4.303 6.404 1.270 32.3
#11 #36 1.56 1006 5.313 7.907 1.410 35.8
#14 #43 2.25 1452 7.65 11.38 1.693 43.0
#18 #57 4.00 2581 13.60 20.24 2.257 57.3

Grades and Minimum Yield Strengths

old US
grade
minimum
yield strength
corresponding
current
soft metric
grade
minimum yield strength
original
hard metric
specs
1996
revisions
proposal
40 40,000 psi 300 300 MPa
(43,400 psi)
60 60,000 psi 420 400 MPa
(58,000 psi)
420 MPa
(60,900 psi)
415 MPa
(60,100 psi)
75 75,000 psi 520 500 MPa
(72,500 psi)
520 MPa
(75,400 psi)